Programme
Click here to download the extended programme.
Auditorium | Tuinzaal | Studio 1 | Studio 2 | Studio 3 | Studio 4 | |||
8:30 | 9:00 | Walk-in | ||||||
9:00 | 9:30 | Opening | Richard Harrison, Jene van der Heide | |||||
9:30 | 10:30 | Parallel | Next level animal sciences | FB-IT services: AI platform | Information security | Adagio application | MAST 360: indicators | Engaging researchers |
10:30 | 10:50 | Break | ||||||
10:50 | 11:20 | Plenary | Constanze Mager | |||||
11:30 | 12:30 | Parallel | Data management tools | Generative AI to facilitate food domain research | Organic growth of models | Hands-on Yoda workshop | MAST: multi model usage in policy support context | Recognition and rewards |
12:30 | 13:30 | Lunch break | ||||||
13:30 | 14:30 | Parallel | What is Scientific Machine learning and how to use it? | LEGO: metadata for reproducability | FB-IT services | Preparing a dataset before publishing | OnePlanet: digital ochards & data platforms/ algorithms | |
14:40 | 15:10 | Plenary | Hannah van Zanten | |||||
15:10 | 15:30 | Break | ||||||
15:30 | 16:30 | Parallel | Economy-wide and household level impact of dietary changes on the future of the food system | FB-IT services | Value creation | Real-life farm data- & service platform | MAST: motivating model complexity | BIS-4D: a high resolution soil modelling and mapping platform |
16:30 | 17:00 | Closing | Jene van der Heide, Shauna Ni Fhlaithearta | |||||
17:00 | 18:00 | Drinks & bites |
Wageningen Model & Data Day 2023
WUR Events Teamevents@wur.nl
WUR Events Teamevents@wur.nlhttps://event.wur.nl/wageningen_model_and_data_day_2023/subscribe
2023-11-16
2023-11-16
OfflineEventAttendanceMode
EventScheduled
Wageningen Model & Data Day 2023Wageningen Model & Data Day 20230.00EUROnlineOnly2019-01-01T00:00:00Z
Akoesticum Akoesticum Nieuwe Kazernelaan 4 - D 6711 JC E Netherlands