Programme
Click here to download the full programme (with more info per session and speaker names)
Event schedule
Auditorium | Tuinzaal 2 | Studio 5 | Studio 6 | Studio 8 | Studio 9 | |||
8:30 | 9:00 | Walk-in | ||||||
9:00 | 9:30 | Opening | Kick-off by Bram de Vos | |||||
9:30 | 10:30 | Parallel | Next level animal sciences | FB-IT services: AI platforms | Information security | Adagio application | Comprehensive indicators for connecting models and communicating results | Engaging researchers |
10:30 | 10:50 | Break | ||||||
10:50 | 11:20 | Plenary | A journey into the animal kingdom | |||||
11:30 | 12:30 | Parallel | Data management tools | Hands-on Yoda workshop | FB-IT services: Organic growth of models | Generative AI to facilitate food domain research | MAST: multi model usage in policy support context | How to get recognition (and rewards) for your modelling work? |
12:30 | 13:30 | Lunch break | ||||||
13:30 | 14:30 | Parallel | What is Scientific Machine learning and how to use it? | LEGO: metadata for reproducability | FB-IT services: HPC and GPU | Real-life farm data- & service platform | OnePlanet: digital ochards & data platforms/ algorithms | MAST: motivating model complexity |
14:40 | 15:10 | Plenary | Circular Food Systems model | |||||
15:10 | 15:30 | Break | ||||||
15:30 | 16:30 | Parallel | Economy-wide and household level impact of dietary changes on the future of the food system | BIS-4D: a high resolution soil modelling and mapping platform | FB-IT services: Containerizing your model | Preparing a dataset before publishing | LTER-LIFE: bringing ecological data and models together | Value creation - from research to innovation |
16:40 | 17:00 | Closing | Jene van der Heide, Shauna Ni Fhlaithearta | |||||
17:00 | 18:00 | Drinks & bites |
Wageningen Model & Data Day 2023
Registration website for Wageningen Model & Data Day 2023WUR Events Teamevents@wur.nl
WUR Events Teamevents@wur.nlhttps://event.wur.nl/wageningen_model_and_data_day_2023/subscribe
2023-11-16
2023-11-16
OfflineEventAttendanceMode
EventScheduled
Wageningen Model & Data Day 2023Wageningen Model & Data Day 20230.00EUROnlineOnly2019-01-01T00:00:00Z
Akoesticum Akoesticum Nieuwe Kazernelaan 4 - D 6711 JC E Netherlands